Abbreviation for Confidence
I will use with a percentage value to bet on my confidence.C
If I say 20% it means that out of ten bets I estimate two to be correct. C
‣
Bet amount | Out of ten bets amount of right | Change of it happening |
100% | All should be right | All the time |
95% | 9.5 | 19/20 |
90% | 9 | 9/10 |
80% | 8 | 4/5 |
75% | 7.5 three quoters should be right | 3/4 |
70% | 7 | 7/10 |
60% | 6 | 3/5 |
50% | 5 half should be right | 1/2 |
40% | 4 | 2/5 |
30% | 3 | 3/10 |
25% | 2.5 quoter should be right | 1/4 |
20% | 2 | 1/5 |
10% | 1 | 1/10 |
5% | .5 | 1/20 |
0% | None should be right | Never |
Other names: Epistemic status